| Management number | 226615763 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 226615763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G2627LW2 |
|---|---|
| Color | Black |
| Brand Name | HŌM |
| Model Name | B0G2627LW2 |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Manufacturer | HŌM |
| Model Number | B0G2627LW2 |
| Power Source | Battery Powered |
| Charging Time | 5 Hours |
| Massager Form | Massage Gun |
| Material Type | Plastic |
| Product Grade | Home |
| Product Benefits | Promotes quick healing by increasing blood flow and reducing inflammation |
| Is Product Cordless | Yes |
| Battery Average Life | 5 Hours |
| Target Use Body Part | Back, Legs |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4897135520987 |
| Item Dimensions L x W x H | 5.51"L x 2.56"W x 6.5"H |
| Massage Therapy Technique | Compression, Percussion, Rolling |
| Specific Uses For Product | Muscle Pain and Tension Relief (Back, Muscles, Legs) |
| Global Trade Identification Number | 04897135520987 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form