| Management number | 228565182 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 228565182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192662333920 |
|---|---|
| ASIN | B07M83PSJQ |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Winter |
| Fit Type | Regular |
| character | sports |
| Brand Name | New Balance |
| Sport Type | Hiking, Skiing, Snowboarding, Surfing, Swimming, Volleyball, Weightlifting |
| Style Name | Lah91003 |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.15 Pounds |
| Manufacturer | New Balance |
| Style Number | LAH91003-WT |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Fishing,Hiking,Sports,Construction,Night,Cycling |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.82 x 7.99 x 3.86 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Flip,Strap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Universal Fit, Positive Sentiment |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LAH91003-WT |
| Product Care Instructions | Hand Wash and Line Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form